|
|
|
|||||||||||
|
|
|
|
|
AOKRACING's Record:
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Races | First | Second | Third | Payoff | Analysis | ||||||||||||||||||||||||||||||||||||||||||
| Winter Melody | 1. Miss Match | 2. Magicalcarpetride | 3. Tammy's Victress | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Unbridled Sidney | 1. Candy Cane | 2. Ivory Empress | 3. Knockout Bertie | $7.20 | |||||||||||||||||||||||||||||||||||||||||||
| Dwyer | 1. Remand | 2. Fly Down | 3. Drosselmeyer | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Mervyn LeRoy Hcp | 1. Dakota Phone | 2. Slew's Tiznow | 3. Tres Borrachos | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Gallorette Hcp | 1. Way With Words | 2. Sales Tax | 3. Denomination | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Maryland Sprint Hcp | 1. Ravalo | 2. Not for Silver | 3. Roaring Lion | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Dixie | 1. Baltimore Bob | 2. Forgotten Dynasty | 3. Coolcullen Times | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Preakness | 1. Paddy O'Prado | 2. Super Saver | 3. Jackson Bend | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Da Hoss | 1. Baltimore Bob | 2. Vanquisher | 3. Frisky Thunder | $9.20 | |||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 1. Presious Passion | 2. Baletti | 3. Get Serious | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Regret | 1. Joharmony | 2. Jody Slew | 3. Snow Top Mountain | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Stephen Foster Hcp | 1. Blame | 2. General Quarters | 3. Duke of Mischief | $9.80 | |||||||||||||||||||||||||||||||||||||||||||
| John W. Rooney | 1. Sweeter Still | 2. My Magic Moment | 3. The Gaillimh Girl | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Lincoln Heritage Hcp | 1. Peyote Patty | 2. Apple Martini | 3. Home's the Best | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| White Oak Hcp | 1. Wildeydsouthernboy | 2. Shrewd Operator | 3. River Bear | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Affirmed Hcp | 1. Gallant Gent | 2. Distorted Dave | 3. Alphie's Bet | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Boiling Springs | 1. Justaroundmidnight | 2. Martita Sangrita | 3. Elusive Temper | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Lighthouse | 1. Jehan | 2. Bon Jovi Girl | 3. Just Jenda | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Beverly Hills Hcp | 1. Turning Top | 2. Princess Haya | 3. Pretty Katherine | $10.40 | |||||||||||||||||||||||||||||||||||||||||||
| Cornhusker Hcp | 1. King Dan | 2. Golden Yank | 3. Mythical Power | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Seabiscuit | 1. Ju Jitsu Jax | 2. Natural Seven | 3. Awakino Cat | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Smile Sprint Hcp | 1. Mambo Meister | 2. Taqarub | 3. Congressional Page | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Princess Rooney Hcp | 1. Dr. Zic | 2. Jessica Is Back | 3. Hour Glass | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Triple Bend Hcp | 1. Fantasy Free | 2. E Z's Gentleman | 3. M One Rifle | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Kitten's Joy | 1. Baltimore Bob | 2. Pleasant Strike | 3. March to Victory | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Virginia Oaks | 1. Kilmore Quay | 2. In the Rough | 3. Check the Label | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Arneault Hcp | 1. Captain Cherokee | 2. Country Day | 3. Golden Country | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Hattie Moseley | 1. La Cloche | 2. Protesting | 3. Barracks Road | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Test | 1. Buckleupbuttercup | 2. Pica Slew | 3. Champagne d'Oro | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| WV Speaker's Cup Hcp | 1. March to Victory | 2. Timeless Fashion | 3. Vanquisher | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Omnibus | 1. Speak Easy Gal | 2. Sandtique | 3. Miss Blakely | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Stars and Stripes Turf | 1. Big Al | 2. Perfect Shower | 3. Lemonade Kid | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Beverly D. | 1. Pachattack | 2. Acoma | 3. Gypsy's Warning | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Arlington Million | 1. Gio Ponti | 2. Just as Well | 3. Marsh Side | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Ballston Spa | 1. Mekong Melody | 2. Maram | 3. Miss Keller | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Shadwell Travers | 1. Admiral Alex | 2. First Dude | 3. A Little Warm | $0.00 | |||||||||||||||||||||||||||||||||||||||||||
| Pacific Classic | 1. Richard's Kid | 2. Hold Me Back | 3. Battle of Hastings | $11.60 | |||||||||||||||||||||||||||||||||||||||||||
| * - Win by virtue of scratch or couple | |||||||||||||||||||||||||||||||||||||||||||||||
|
Understanding How Your Profit is Calculated!
|
|||||||||||||||||||||||||||||||||||||||||||||||
|