![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
![]() |
mandy95's Record:
|
|||||||||||
Races | First | Second | Third | Payoff | Analysis | ||||||
Dania Beach | 1. Channel Cat | 2. Cuestion de Tiempo | 3. Cometin | $0.00 | |||||||
Robert B. Lewis | 1. Blame the Rider | 2. Dark Vader | 3. Peace | $0.00 | |||||||
Holy Bull | 1. Enticed | 2. Pony Up | 3. Master Manipulator | $0.00 | |||||||
San Pasqual | 1. Mubtaahij | 2. Win the Space | 3. Prime Attraction | $0.00 | |||||||
Gulfstream Park Turf | 1. Money Multiplier | 2. Hi Happy | 3. March | $0.00 | |||||||
Suwannee River | 1. Kitten's Roar | 2. Dream Dancing | 3. Midnight Crossing | $0.00 | |||||||
Sam F. Davis | 1. Hollywood Star | 2. Navy Armed Guard | 3. Vino Rosso | $0.00 | |||||||
California Oaks | 1. Mapit | 2. Tinabud | 3. Arwan | $0.00 | |||||||
Barbara Fritchie | 1. Quezon | 2. Berned | 3. Sky Flower | $0.00 | |||||||
Fair Grounds Hcp | 1. One Mean Man | 2. Granny's Kitten | 3. Applicator | $0.00 | |||||||
Buena Vista | 1. Thundering Sky | 2. Fault | 3. Insta Erma | $0.00 | |||||||
Risen Star | 1. Supreme Aura | 2. Snapper Sinclair | 3. Ebben | $0.00 | |||||||
Daytona | 1. Calculator | 2. What a View | 3. Perfectly Majestic | $0.00 | |||||||
Hal's Hope | 1. Tower of Texas | 2. Giuseppe the Great | 3. Malagacy | $0.00 | |||||||
Wishing Well | 1. Algorhythmic | 2. Barbara Beatrice | 3. Cuyathy | $0.00 | |||||||
Jersey Lilly Turf | 1. Joyous Thunder | 2. Gurlin | 3. Proud Reunion | $0.00 | |||||||
Canadian Turf | 1. Blind Ambition | 2. Galleon Mast | 3. March | $0.00 | |||||||
GP Sprint | 1. Noholdingback Bear | 2. Extravagant Kid | 3. Unbridled Outlaw | $0.00 | |||||||
Mac Diarmida | 1. Muqtaser | 2. Oscar Nominated | 3. Sadler's Joy | $0.00 | |||||||
Spring Fever | 1. Defy | 2. Thoughtless | 3. Scotty's Model | $0.00 | |||||||
Florida Oaks | 1. Goodthingstaketime | 2. Peach of a Gal | 3. Closer Still | $0.00 | |||||||
Tom Fool | 1. Classy Class | 2. Great Stuff | 3. Candid Desire | $0.00 | |||||||
Tampa Bay Derby | 1. Flameaway | 2. Enticed | 3. Untamed Domain | $0.00 | |||||||
Gotham | 1. Whereshetoldmetogo | 2. Enticed | 3. Cove Blue | $0.00 | |||||||
Essex Hcp | 1. Multiplier | 2. Rocking the Boat | 3. Hedge Fund | $0.00 | |||||||
Jeff Ruby Steaks | 1. Cash Call Kitten | 2. Magicalmeister | 3. Ride a Comet | $0.00 | |||||||
Azeri | 1. Terra Promessa | 2. Streamline | 3. Martini Glass | $0.00 | |||||||
Rebel | 1. Combatant | 2. High North | 3. Magnum Moon | $0.00 | |||||||
Muniz Memorial Hcp | 1. One Mean Man | 2. Synchrony | 3. Zulu Alpha | $0.00 | |||||||
Louisiana Derby | 1. My Boy Jack | 2. Retirement Fund | 3. Hyndford | $0.00 | |||||||
Thomas Memorial | 1. Blameitonthelaw | 2. Bending Saint | 3. Concord Fast | $0.00 | |||||||
Sunland Derby | 1. Peace | 2. New York Central | 3. Runaway Ghost | $0.00 | |||||||
Honey Fox | 1. Glory to Kitten | 2. Liberty Kitten | 3. Conquest Hardcandy | $0.00 | |||||||
GP Oaks | 1. Heavenhasmynikki | 2. Take Charge Paula | 3. Silver Bay | $0.00 | |||||||
Pan American | 1. Little Nick V. | 2. Markitoff | 3. Sadler's Joy | $0.00 | |||||||
Florida Derby | 1. Catholic Boy | 2. Strike Power | 3. Mississippi | $0.00 | |||||||
Madison | 1. Tequilita | 2. Teresa Z | 3. American Gal | $0.00 | |||||||
Wood Memorial | 1. Firenze Fire | 2. Old Time Revival | 3. Restoring Hope | $0.00 | |||||||
Blue Grass | 1. Flameaway | 2. Marconi | 3. California Night | $0.00 | |||||||
Santa Anita Derby | 1. Justify | 2. Orbit Rain | 3. Jimmy Chila | $3.80 | |||||||
Lexington | 1. My Boy Jack | 2. Honor Up | 3. Navy Armed Guard | $5.00 | |||||||
Jenny Wiley | 1. Kitten's Roar | 2. Cambodia | 3. Fourstar Crook | $0.00 | |||||||
Oaklawn Hcp | 1. Lookin At Lee | 2. Colonelsdarktemper | 3. Blueridge Traveler | $0.00 | |||||||
Arkansas Derby | 1. Combatant | 2. Machismo | 3. Solomini | $0.00 | |||||||
Henry S. Clark | 1. Celebration | 2. Phlash Phelps | 3. Ghost Hunter | $0.00 | |||||||
Dixiana Elkhorn | 1. Bullards Alley | 2. Call Provision | 3. Hunter O'Riley | $0.00 | |||||||
Federico Tesio | 1. Dynamic Asset | 2. Navy Commander | 3. Split Verdict | $0.00 | |||||||
American | 1. Colonist | 2. Sawyer's Hill | 3. Fabozzi | $0.00 | |||||||
* - Win by virtue of scratch or couple | |||||||||||
Understanding How Your Profit is Calculated!
|
![]() |
|
![]() |