![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
![]() |
![]() |
Top 50 Players | ![]() |
Rank | Handicapper | Wins/Races | Profit or (Loss) | Analysis |
451 | jyll | 13/47 | $7.40 | |
Henry S. Clark | 1. Ring Weekend | 2. Caribou Club | 3. Ghost Hunter | |
Dixiana Elkhorn | 1. Call Provision | 2. Oscar Nominated | 3. Itsinthepost | |
Federico Tesio | 1. Noble Commander | 2. Navy Commander | 3. V. I. P. Code | |
American | 1. Kenjisstorm | 2. Blackjackcat | 3. Free Rose | |
452 | lucky48 | 6/27 | $7.40 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. Oscar Nominated | 2. Call Provision | 3. Itsinthepost | |
Federico Tesio | 1. Noble Commander | 2. Holland Park | 3. Diamond King | |
American | 1. Blackjackcat | 2. Colonist | 3. Kenjisstorm | |
453 | sweetdaddypete | 3/12 | $7.40 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
454 | John Jellineck | 14/48 | $7.30 | |
Henry S. Clark | 1. Celebration | 2. Ring Weekend | 3. Phlash Phelps | |
Dixiana Elkhorn | 1. Itsinthepost | 2. Hayabusa One | 3. Canessar | |
Federico Tesio | 1. Diamond King | 2. V. I. P. Code | 3. Dynamic Asset | |
American | 1. Blackjackcat | 2. Kenjisstorm | 3. Free Rose | |
455 | Florida Boy | 10/39 | $7.20 | |
Henry S. Clark | 1. Ring Weekend | 2. Glorious Empire | 3. El Areeb | |
Dixiana Elkhorn | 1. Oscar Nominated | 2. Itsinthepost | 3. Some in Tieme | |
Federico Tesio | 1. Diamond King | 2. American Lincoln | 3. Still Having Fun | |
American | 1. What a View | 2. Blackjackcat | 3. Mr. Roary | |
456 | reg | 7/36 | $7.20 | |
Henry S. Clark | 1. Murad Khan | 2. Ghost Hunter | 3. Ring Weekend | |
Dixiana Elkhorn | 1. Oscar Nominated | 2. Call Provision | 3. Danish Dynaformer | |
Federico Tesio | 1. Noble Commander | 2. American Lincoln | 3. V. I. P. Code | |
American | 1. Free Rose | 2. What a View | 3. Blackjackcat | |
457 | bigdog0961 | 4/15 | $7.10 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
458 | hazmatkingnj | 12/48 | $7.10 | |
Henry S. Clark | 1. Ghost Hunter | 2. Celebration | 3. Caribou Club | |
Dixiana Elkhorn | 1. Bullards Alley | 2. Some in Tieme | 3. Itsinthepost | |
Federico Tesio | 1. Diamond King | 2. Navy Commander | 3. Still Having Fun | |
American | 1. Blackjackcat | 2. Colonist | 3. Free Rose | |
459 | Tonyzag | 8/48 | $7.10 | |
Henry S. Clark | 1. Phlash Phelps | 2. Ring Weekend | 3. Caribou Club | |
Dixiana Elkhorn | 1. Big Bend | 2. Some in Tieme | 3. Oscar Nominated | |
Federico Tesio | 1. Noble Commander | 2. Dynamic Asset | 3. Still Having Fun | |
American | 1. Blackjackcat | 2. Colonist | 3. Kenjisstorm | |
460 | edlewb | 13/44 | $7.00 | |
Henry S. Clark | 1. Ring Weekend | 2. Ghost Hunter | 3. Even Thunder | |
Dixiana Elkhorn | 1. Itsinthepost | 2. Hayabusa One | 3. Oscar Nominated | |
Federico Tesio | 1. Noble Commander | 2. Diamond King | 3. Holland Park | |
American | 1. Kenjisstorm | 2. Colonist | 3. Blackjackcat | |
461 | kingknothing | 9/36 | $7.00 | |
Henry S. Clark | 1. Caribou Club | 2. Ring Weekend | 3. Celebration | |
Dixiana Elkhorn | 1. Itsinthepost | 2. Hayabusa One | 3. Canessar | |
Federico Tesio | 1. Noble Commander | 2. Still Having Fun | 3. Takedown | |
American | 1. Blackjackcat | 2. What a View | 3. Kenjisstorm | |
462 | Whiskers | 1/3 | $7.00 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
463 | giver13 | 3/8 | $6.80 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
464 | jimmy6 | 5/36 | $6.80 | |
Henry S. Clark | 1. El Areeb | 2. Celebration | 3. Ring Weekend | |
Dixiana Elkhorn | 1. Hayabusa One | 2. Oscar Nominated | 3. Call Provision | |
Federico Tesio | 1. Noble Commander | 2. Holland Park | 3. Still Having Fun | |
American | 1. | 2. | 3. | |
465 | Lindac24u | 10/48 | $6.80 | |
Henry S. Clark | 1. Ring Weekend | 2. Celebration | 3. Caribou Club | |
Dixiana Elkhorn | 1. Oscar Nominated | 2. Itsinthepost | 3. Hunter O'Riley | |
Federico Tesio | 1. Noble Commander | 2. Diamond King | 3. Still Having Fun | |
American | 1. Free Rose | 2. Kenjisstorm | 3. Colonist | |
466 | seabreez | 10/48 | $6.80 | |
Henry S. Clark | 1. Celebration | 2. Ghost Hunter | 3. Phlash Phelps | |
Dixiana Elkhorn | 1. Itsinthepost | 2. Hayabusa One | 3. Call Provision | |
Federico Tesio | 1. Noble Commander | 2. Navy Commander | 3. Still Having Fun | |
American | 1. Blackjackcat | 2. Fabozzi | 3. Mr. Roary | |
467 | toejam | 6/48 | $6.80 | |
Henry S. Clark | 1. Phlash Phelps | 2. Ghost Hunter | 3. Celebration | |
Dixiana Elkhorn | 1. Hayabusa One | 2. Big Bend | 3. Call Provision | |
Federico Tesio | 1. American Lincoln | 2. V. I. P. Code | 3. Takedown | |
American | 1. What a View | 2. Sawyer's Hill | 3. Free Rose | |
468 | Citylimits | 6/40 | $6.60 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
469 | ecmatthew | 3/12 | $6.60 | |
Henry S. Clark | 1. Celebration | 2. Caribou Club | 3. Murad Khan | |
Dixiana Elkhorn | 1. Hunter O'Riley | 2. One Go All Go | 3. Bullards Alley | |
Federico Tesio | 1. American Lincoln | 2. V. I. P. Code | 3. Split Verdict | |
American | 1. Colonist | 2. Blackjackcat | 3. Kenjisstorm | |
470 | eileenmac | 5/40 | $6.60 | |
Henry S. Clark | 1. Phlash Phelps | 2. Celebration | 3. Ghost Hunter | |
Dixiana Elkhorn | 1. Hunter O'Riley | 2. Itsinthepost | 3. Oscar Nominated | |
Federico Tesio | 1. Diamond King | 2. American Lincoln | 3. Holland Park | |
American | 1. What a View | 2. Blackjackcat | 3. Free Rose | |
471 | invinceablevince | 1/8 | $6.60 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
472 | PennNationalDude | 9/43 | $6.60 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
473 | Spin Clark | 11/47 | $6.60 | |
Henry S. Clark | 1. Caribou Club | 2. Ring Weekend | 3. Phlash Phelps | |
Dixiana Elkhorn | 1. Hunter O'Riley | 2. Hayabusa One | 3. Itsinthepost | |
Federico Tesio | 1. Diamond King | 2. V. I. P. Code | 3. Still Having Fun | |
American | 1. | 2. | 3. | |
474 | eekmaster | 11/48 | $6.50 | |
Henry S. Clark | 1. Caribou Club | 2. Ghost Hunter | 3. Dalarna | |
Dixiana Elkhorn | 1. Call Provision | 2. Hayabusa One | 3. Hunter O'Riley | |
Federico Tesio | 1. American Lincoln | 2. V. I. P. Code | 3. Diamond King | |
American | 1. Colonist | 2. What a View | 3. Kenjisstorm | |
475 | ffocajma | 7/25 | $6.50 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
476 | acebets | 1/2 | $6.40 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
477 | docs | 5/44 | $6.40 | |
Henry S. Clark | 1. Ghost Hunter | 2. Ring Weekend | 3. Caribou Club | |
Dixiana Elkhorn | 1. Itsinthepost | 2. One Go All Go | 3. Big Bend | |
Federico Tesio | 1. V. I. P. Code | 2. Still Having Fun | 3. Noble Commander | |
American | 1. What a View | 2. Blackjackcat | 3. Mr. Roary | |
478 | PHIL WHYLER | 1/1 | $6.40 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
479 | playuh | 1/4 | $6.40 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
480 | Princess Dee | 13/47 | $6.40 | |
Henry S. Clark | 1. Ring Weekend | 2. Ghost Hunter | 3. Phlash Phelps | |
Dixiana Elkhorn | 1. Big Bend | 2. Itsinthepost | 3. Hayabusa One | |
Federico Tesio | 1. Diamond King | 2. Navy Commander | 3. Still Having Fun | |
American | 1. Free Rose | 2. Colonist | 3. Sawyer's Hill | |
481 | Tadashunique | 6/29 | $6.40 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
482 | Dr.Dug | 8/44 | $6.30 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
483 | Lady Slew | 10/40 | $6.30 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
484 | thehippy | 7/48 | $6.30 | |
Henry S. Clark | 1. Caribou Club | 2. Ghost Hunter | 3. Phlash Phelps | |
Dixiana Elkhorn | 1. Bullards Alley | 2. Oscar Nominated | 3. Itsinthepost | |
Federico Tesio | 1. Diamond King | 2. Still Having Fun | 3. Navy Commander | |
American | 1. Mr. Roary | 2. Blackjackcat | 3. Kenjisstorm | |
485 | Becki Jo | 8/48 | $6.20 | |
Henry S. Clark | 1. Ghost Hunter | 2. Ring Weekend | 3. Cooptado | |
Dixiana Elkhorn | 1. Oscar Nominated | 2. Big Bend | 3. Hayabusa One | |
Federico Tesio | 1. Still Having Fun | 2. American Lincoln | 3. Dynamic Asset | |
American | 1. Blackjackcat | 2. Free Rose | 3. Kenjisstorm | |
486 | Colleen | 4/12 | $6.20 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
487 | dehere | 9/37 | $6.20 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
488 | Deltney | 9/47 | $6.20 | |
Henry S. Clark | 1. Ring Weekend | 2. Caribou Club | 3. Phlash Phelps | |
Dixiana Elkhorn | 1. Itsinthepost | 2. Oscar Nominated | 3. Call Provision | |
Federico Tesio | 1. American Lincoln | 2. Still Having Fun | 3. Noble Commander | |
American | 1. What a View | 2. Colonist | 3. Blackjackcat | |
489 | fortescue | 1/4 | $6.20 | |
Henry S. Clark | 1. Ring Weekend | 2. Ghost Hunter | 3. Phlash Phelps | |
Dixiana Elkhorn | 1. Itsinthepost | 2. Oscar Nominated | 3. Call Provision | |
Federico Tesio | 1. Still Having Fun | 2. Diamond King | 3. Noble Commander | |
American | 1. Free Rose | 2. What a View | 3. Blackjackcat | |
490 | Joedirt05 | 8/40 | $6.20 | |
Henry S. Clark | 1. Caribou Club | 2. El Areeb | 3. Ring Weekend | |
Dixiana Elkhorn | 1. Itsinthepost | 2. Hayabusa One | 3. Hunter O'Riley | |
Federico Tesio | 1. Holland Park | 2. American Lincoln | 3. Noble Commander | |
American | 1. Free Rose | 2. Colonist | 3. What a View | |
491 | mikejsal | 1/4 | $6.20 | |
Henry S. Clark | 1. Glorious Empire | 2. Even Thunder | 3. Bolting | |
Dixiana Elkhorn | 1. Danish Dynaformer | 2. Oscar Nominated | 3. Bullards Alley | |
Federico Tesio | 1. Dynamic Asset | 2. Split Verdict | 3. Still Having Fun | |
American | 1. What a View | 2. Ritzy A. P. | 3. Free Rose | |
492 | MrDubolup | 1/4 | $6.20 | |
Henry S. Clark | 1. Ring Weekend | 2. Murad Khan | 3. El Areeb | |
Dixiana Elkhorn | 1. Oscar Nominated | 2. Danish Dynaformer | 3. Big Bend | |
Federico Tesio | 1. Navy Commander | 2. Noble Commander | 3. Not Fake News | |
American | 1. What a View | 2. Blackjackcat | 3. Sawyer's Hill | |
493 | nursegirl | 1/4 | $6.20 | |
Henry S. Clark | 1. Ring Weekend | 2. Glorious Empire | 3. Ghost Hunter | |
Dixiana Elkhorn | 1. Oscar Nominated | 2. Danish Dynaformer | 3. One Go All Go | |
Federico Tesio | 1. Still Having Fun | 2. Dynamic Asset | 3. Takedown | |
American | 1. What a View | 2. Free Rose | 3. Blackjackcat | |
494 | The Robber | 1/4 | $6.20 | |
Henry S. Clark | 1. Dalarna | 2. Ring Weekend | 3. Caribou Club | |
Dixiana Elkhorn | 1. Call Provision | 2. Hayabusa One | 3. Itsinthepost | |
Federico Tesio | 1. Noble Commander | 2. Diamond King | 3. Still Having Fun | |
American | 1. What a View | 2. Blackjackcat | 3. Colonist | |
495 | WaltShaffer | 2/4 | $6.20 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
496 | Dolf | 9/40 | $6.00 | |
Henry S. Clark | 1. Caribou Club | 2. Ring Weekend | 3. Even Thunder | |
Dixiana Elkhorn | 1. Oscar Nominated | 2. Hayabusa One | 3. Danish Dynaformer | |
Federico Tesio | 1. Noble Commander | 2. Navy Commander | 3. Still Having Fun | |
American | 1. Blackjackcat | 2. Kenjisstorm | 3. What a View | |
497 | HorseFan | 6/21 | $6.00 | |
Henry S. Clark | 1. Ring Weekend | 2. Ghost Hunter | 3. El Areeb | |
Dixiana Elkhorn | 1. Itsinthepost | 2. Big Bend | 3. Hayabusa One | |
Federico Tesio | 1. Diamond King | 2. Dynamic Asset | 3. American Lincoln | |
American | 1. | 2. | 3. | |
498 | hossplaya | 11/47 | $6.00 | |
Henry S. Clark | 1. Ring Weekend | 2. Ghost Hunter | 3. Even Thunder | |
Dixiana Elkhorn | 1. One Go All Go | 2. Bullards Alley | 3. Itsinthepost | |
Federico Tesio | 1. Diamond King | 2. Still Having Fun | 3. Noble Commander | |
American | 1. Blackjackcat | 2. Colonist | 3. Mr. Roary | |
499 | lilruffian | 8/36 | $6.00 | |
Henry S. Clark | 1. | 2. | 3. | |
Dixiana Elkhorn | 1. | 2. | 3. | |
Federico Tesio | 1. | 2. | 3. | |
American | 1. | 2. | 3. | |
500 | lou g | 12/44 | $6.00 | |
Henry S. Clark | 1. Doctor Mounty | 2. Bolting | 3. Glorious Empire | |
Dixiana Elkhorn | 1. Call Provision | 2. Oscar Nominated | 3. Canessar | |
Federico Tesio | 1. Holland Park | 2. V. I. P. Code | 3. American Lincoln | |
American | 1. What a View | 2. Blackjackcat | 3. Sawyer's Hill | |
Odds | Race History. | ||||
New or Inactive Players | ||||
February Standings | March Standings | April Standings |
![]() |
|
![]() |