|
|
|
|||||||||||
|
|
|
|
| Players Who Picked the Winner of the Cornhusker Hcp | ||||
| Players | First | Second | Third | Analysis |
| @thewire | 1. Shadowbdancing | 2. Mythical Power | 3. Slew's Tizzy | |
| aeversole | 1. Shadowbdancing | 2. Brass Hat | 3. Mythical Power | |
| angelgirl | 1. Shadowbdancing | 2. Mythical Power | 3. Slew's Tizzy | |
| Auckr | 1. Shadowbdancing | 2. Slew's Tizzy | 3. Mythical Power | |
| BennyJames | 1. Shadowbdancing | 2. Mythical Power | 3. Going Ballistic | |
| Bernie | 1. Shadowbdancing | 2. Red Lead | 3. Brass Hat | |
| betty38 | 1. Shadowbdancing | 2. Golden Yank | 3. Mythical Power | |
| bigguy69 | 1. Shadowbdancing | 2. Red Lead | 3. Golden Yank | |
| bkubik |
1. Shadowbdancing | 2. Mythical Power | 3. Slew's Tizzy | |
| BLS2014 | 1. Shadowbdancing | 2. Red Lead | 3. Mythical Power | |
| BROOKLYN BOULIES |
1. Shadowbdancing | 2. Slew's Tizzy | 3. Mythical Power | |
| bryk | 1. Shadowbdancing | 2. King Dan | 3. Brass Hat | |
| bucs47 | 1. Shadowbdancing | 2. King Dan | 3. Racing Bran | |
| caroldean | 1. Shadowbdancing | 2. Mythical Power | 3. Red Lead | |
| cats | 1. Shadowbdancing | 2. Red Lead | 3. Brass Hat | |
| Chickie | 1. Shadowbdancing | 2. Racing Bran | 3. Mythical Power | |
| chris piper |
1. Shadowbdancing | 2. Racing Bran | 3. Mythical Power | |
| Cinchy | 1. Shadowbdancing | 2. Going Ballistic | 3. Slew's Tizzy | |
| c-key | 1. Shadowbdancing | 2. Golden Yank | 3. Racing Bran | |
| CLOSEDWITHARUSH |
1. Shadowbdancing | 2. Racing Bran | 3. Mythical Power | Analysis |
| cn tower | 1. Shadowbdancing | 2. Mythical Power | 3. Going Ballistic | |
| coorslight | 1. Shadowbdancing | 2. Mythical Power | 3. Slew's Tizzy | |
| COWBOYALFE973 | 1. Shadowbdancing | 2. Racing Bran | 3. Going Ballistic | |
| craigsmen1 | 1. Shadowbdancing | 2. Mythical Power | 3. Brass Hat | |
| crazy rob | 1. Shadowbdancing | 2. Going Ballistic | 3. King Dan | Analysis |
| cruzan2002 | 1. Shadowbdancing | 2. Racing Bran | 3. Brass Hat | |
| DA CLUB | 1. Shadowbdancing | 2. Racing Bran | 3. Mythical Power | |
| da moth4 | 1. Shadowbdancing | 2. King Dan | 3. Racing Bran | |
| DavonaD | 1. Shadowbdancing | 2. Mythical Power | 3. Brass Hat | |
| delpark/ttfan88 | 1. Shadowbdancing | 2. Racing Bran | 3. Mythical Power | |
| Derby1592 |
1. Shadowbdancing | 2. Golden Yank | 3. Racing Bran | Analysis |
| dhitz | 1. Shadowbdancing | 2. Brass Hat | 3. Golden Yank | |
| Dolf | 1. Shadowbdancing | 2. Slew's Tizzy | 3. Brass Hat | |
| dool | 1. Shadowbdancing | 2. Red Lead | 3. Racing Bran | |
| dumbo | 1. Shadowbdancing | 2. Red Lead | 3. King Dan | |
| EASY AL | 1. Shadowbdancing | 2. Going Ballistic | 3. Red Lead | |
| Ed Lawless |
1. Shadowbdancing | 2. Mythical Power | 3. Red Lead | |
| felixthecatONE | 1. Shadowbdancing | 2. Red Lead | 3. King Dan | |
| fmolf | 1. Shadowbdancing | 2. Racing Bran | 3. Red Lead | |
| fotophinish1 |
1. Shadowbdancing | 2. Racing Bran | 3. Mythical Power | |
| frosty | 1. Shadowbdancing | 2. Golden Yank | 3. King Dan | |
| FWayne | 1. Shadowbdancing | 2. Red Lead | 3. Going Ballistic | |
| g45 | 1. Shadowbdancing | 2. Brass Hat | 3. Going Ballistic | |
| gemkeane | 1. Shadowbdancing | 2. Going Ballistic | 3. Slew's Tizzy | |
| gillens | 1. Shadowbdancing | 2. Brass Hat | 3. Red Lead | |
| giver13 | 1. Shadowbdancing | 2. Brass Hat | 3. Racing Bran | |
| gkgardenia | 1. Shadowbdancing | 2. Going Ballistic | 3. Slew's Tizzy | |
| Go Grand | 1. Shadowbdancing | 2. Mythical Power | 3. Golden Yank | |
| golden topaz | 1. Shadowbdancing | 2. Mythical Power | 3. Brass Hat | |
| gpotts1 | 1. Shadowbdancing | 2. Going Ballistic | 3. Slew's Tizzy | |
| gramma 8 | 1. Shadowbdancing | 2. Mythical Power | 3. Racing Bran | |
| GrannyD | 1. Shadowbdancing | 2. Mythical Power | 3. King Dan | |
| greatalex | 1. Shadowbdancing | 2. Mythical Power | 3. Red Lead | |
| gytch | 1. Shadowbdancing | 2. Red Lead | 3. Going Ballistic | |
| HILLY23 | 1. Shadowbdancing | 2. Slew's Tizzy | 3. Mythical Power | |
| horseman59 | 1. Shadowbdancing | 2. Going Ballistic | 3. Racing Bran | |
| IDEC SPORTS | 1. Shadowbdancing | 2. King Dan | 3. Going Ballistic | |
| insider secrets | 1. Shadowbdancing | 2. Brass Hat | 3. Golden Yank | |
| Irene | 1. Shadowbdancing | 2. Red Lead | 3. Going Ballistic | |
| ismael69 | 1. Shadowbdancing | 2. Mythical Power | 3. King Dan | |
| J P Davis | 1. Shadowbdancing | 2. Mythical Power | 3. Slew's Tizzy | |
| J.C. Baumann | 1. Shadowbdancing | 2. Brass Hat | 3. Golden Yank | |
| jann | 1. Shadowbdancing | 2. Brass Hat | 3. Red Lead | |
| jennies joy | 1. Shadowbdancing | 2. Slew's Tizzy | 3. Racing Bran | |
| jimkop | 1. Shadowbdancing | 2. Brass Hat | 3. Racing Bran | |
| jjkoran | 1. Shadowbdancing | 2. Red Lead | 3. Slew's Tizzy | |
| Jncar3 | 1. Shadowbdancing | 2. Racing Bran | 3. Mythical Power | |
| joe balzola | 1. Shadowbdancing | 2. Red Lead | 3. Brass Hat | |
| johnerad | 1. Shadowbdancing | 2. Racing Bran | 3. Mythical Power | |
| jordanann | 1. Shadowbdancing | 2. Mythical Power | 3. Brass Hat | |
| kbroke | 1. Shadowbdancing | 2. Brass Hat | 3. Going Ballistic | |
| kenrein | 1. Shadowbdancing | 2. Mythical Power | 3. Slew's Tizzy | |
| KFECTA | 1. Shadowbdancing | 2. Slew's Tizzy | 3. Brass Hat | |
| kitshoppe | 1. Shadowbdancing | 2. Mythical Power | 3. King Dan | |
| kkmkendri | 1. Shadowbdancing | 2. Brass Hat | 3. Golden Yank | |
| Lazaross |
1. Shadowbdancing | 2. Slew's Tizzy | 3. Red Lead | |
| lester | 1. Shadowbdancing | 2. Red Lead | 3. King Dan | |
| Louann | 1. Shadowbdancing | 2. Red Lead | 3. Racing Bran | |
| LuncefordFan | 1. Shadowbdancing | 2. Brass Hat | 3. Red Lead | |
| marcus00 | 1. Shadowbdancing | 2. Red Lead | 3. Mythical Power | Analysis |
| MARTIAL LAW09 | 1. Shadowbdancing | 2. Racing Bran | 3. Mythical Power | Analysis |
| marvindlukin1 | 1. Shadowbdancing | 2. King Dan | 3. Slew's Tizzy | |
| Mel the Maven | 1. Shadowbdancing | 2. Brass Hat | 3. Mythical Power | |
| mikeaski |
1. Shadowbdancing | 2. Slew's Tizzy | 3. Golden Yank | |
| mikeeee | 1. Shadowbdancing | 2. Slew's Tizzy | 3. Going Ballistic | |
| mikejfonts | 1. Shadowbdancing | 2. Racing Bran | 3. Slew's Tizzy | |
| Mitch's Mules | 1. Shadowbdancing | 2. Red Lead | 3. Slew's Tizzy | |
| mlrhorse | 1. Shadowbdancing | 2. Going Ballistic | 3. Slew's Tizzy | |
| mrboots | 1. Shadowbdancing | 2. Red Lead | 3. Mythical Power | |
| MusketMan | 1. Shadowbdancing | 2. King Dan | 3. Golden Yank | |
| Nappy | 1. Shadowbdancing | 2. Mythical Power | 3. Going Ballistic | |
| naynay1 | 1. Shadowbdancing | 2. Racing Bran | 3. Brass Hat | |
| noodles | 1. Shadowbdancing | 2. Mythical Power | 3. Going Ballistic | |
| nyer23 | 1. Shadowbdancing | 2. Brass Hat | 3. Mythical Power | |
| parloteo | 1. Shadowbdancing | 2. Going Ballistic | 3. Mythical Power | |
| PhatMama469 | 1. Shadowbdancing | 2. Red Lead | 3. Slew's Tizzy | Analysis |
| phillascola | 1. Shadowbdancing | 2. Racing Bran | 3. Red Lead | |
| philster0202 |
1. Shadowbdancing | 2. Red Lead | 3. Golden Yank | |
| pizarro | 1. Shadowbdancing | 2. Red Lead | 3. Racing Bran | |
| psreg | 1. Shadowbdancing | 2. Red Lead | 3. Brass Hat | |
| pubone | 1. Shadowbdancing | 2. Slew's Tizzy | 3. King Dan | |
| rdbesq | 1. Shadowbdancing | 2. Brass Hat | 3. Mythical Power | |
| rdvamatx | 1. Shadowbdancing | 2. Brass Hat | 3. Slew's Tizzy | |
| Reginald | 1. Shadowbdancing | 2. Red Lead | 3. Going Ballistic | |
| robert black |
1. Shadowbdancing | 2. Brass Hat | 3. Slew's Tizzy | |
| roberthiserman@yaho | 1. Shadowbdancing | 2. King Dan | 3. Slew's Tizzy | |
| robot | 1. Shadowbdancing | 2. Going Ballistic | 3. Mythical Power | |
| rolyan | 1. Shadowbdancing | 2. Mythical Power | 3. King Dan | |
| roncher | 1. Shadowbdancing | 2. Red Lead | 3. Slew's Tizzy | |
| ruffian kid | 1. Shadowbdancing | 2. Slew's Tizzy | 3. Going Ballistic | |
| sace5326 | 1. Shadowbdancing | 2. Brass Hat | 3. Red Lead | |
| seattleslew | 1. Shadowbdancing | 2. Brass Hat | 3. Slew's Tizzy | |
| sjn | 1. Shadowbdancing | 2. Going Ballistic | 3. Golden Yank | |
| stefanjoje | 1. Shadowbdancing | 2. Mythical Power | 3. Slew's Tizzy | |
| stemath | 1. Shadowbdancing | 2. Slew's Tizzy | 3. Mythical Power | |
| sufan | 1. Shadowbdancing | 2. Mythical Power | 3. Red Lead | |
| sweetbetty | 1. Shadowbdancing | 2. Brass Hat | 3. Red Lead | |
| SWWildcard | 1. Shadowbdancing | 2. Mythical Power | 3. Going Ballistic | |
| Terry Allen | 1. Shadowbdancing | 2. Red Lead | 3. Brass Hat | |
| the BRIT | 1. Shadowbdancing | 2. Mythical Power | 3. King Dan | Analysis |
| The Mad Admiral | 1. Shadowbdancing | 2. Brass Hat | 3. Slew's Tizzy | |
| Tootie1 | 1. Shadowbdancing | 2. Slew's Tizzy | 3. King Dan | |
| Torufus |
1. Shadowbdancing | 2. Slew's Tizzy | 3. Brass Hat | |
| troydove | 1. Shadowbdancing | 2. Red Lead | 3. Mythical Power | |
| TrueTurf | 1. Shadowbdancing | 2. Golden Yank | 3. Slew's Tizzy | |
| TWISTED WIT | 1. Shadowbdancing | 2. Mythical Power | 3. Going Ballistic | |
| unohowwomenr | 1. Shadowbdancing | 2. Red Lead | 3. King Dan | |
| whlemmer | 1. Shadowbdancing | 2. Slew's Tizzy | 3. Going Ballistic | |
| Woodbine09 | 1. Shadowbdancing | 2. Slew's Tizzy | 3. King Dan | |
| WPSPlayer | 1. Shadowbdancing | 2. Brass Hat | 3. Slew's Tizzy | |
| WT Mattingly | 1. Shadowbdancing | 2. Brass Hat | 3. Red Lead | |
| Yorgo | 1. Shadowbdancing | 2. Brass Hat | 3. Slew's Tizzy | |
| * - Win by virtue of scratch or couple | ||||
| Race History | ||||
|